Rank | Player Name | Score | Current Marbz | Best Completion Time | Trophies | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||||||
![]() |
11 | ![]() |
david | ![]() |
453,975 | ![]() |
1,266 | ![]() |
01:38:50 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
12 | ![]() |
sidshane | ![]() |
449,980 | ![]() |
2,060 | ![]() |
01:37:37 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
13 | ![]() |
nuggets | ![]() |
447,520 | ![]() |
11,767 | ![]() |
01:39:28 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
14 | ![]() |
rahrah | ![]() |
445,915 | ![]() |
1,955 | ![]() |
01:44:56 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
15 | ![]() |
carters | ![]() |
445,420 | ![]() |
1,710 | ![]() |
01:46:48 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
16 | ![]() |
sulley | ![]() |
445,250 | ![]() |
1,820 | ![]() |
01:43:30 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
17 | ![]() |
harold | ![]() |
445,240 | ![]() |
4,189 | ![]() |
01:38:36 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
18 | ![]() |
doritsa | ![]() |
444,150 | ![]() |
1,915 | ![]() |
01:47:20 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
19 | ![]() |
Chris28 | ![]() |
443,445 | ![]() |
424 | ![]() |
01:29:03 | ![]() |
12/12 | ![]() |
![]() |
![]() |
|||||||||||
![]() |
20 | ![]() |
boots | ![]() |
442,450 | ![]() |
3,060 | ![]() |
01:44:40 | ![]() |
12/12 | ![]() |
![]() |
![]() |
In Cinemas 23 July 2010